Mafotokozedwe Akatundu
Ma gearbox a HB heavy duty helical bevel gearbox ndi othandiza kwambiri ndipo kutengera kachitidwe kambiri. Zitha kukhala zida zoperekedwa ndi mafakitale malinga ndi zomwe kasitomala akufuna. Magiya amphamvu kwambiri amaphatikiza mitundu ya helical ndi bevel yokhala ndi malo opingasa komanso oyima omwe amapezeka. Kukula kochulukirapo ndi magawo osiyanasiyana ochepetsedwa; Kupanga nyumba zowononga phokoso; Kupyolera mu malo okulirapo a nyumba ndi mafani akulu, komanso zida za helical ndi bevel zimagwiritsa ntchito njira zapamwamba zogayira, zomwe zimapangitsa kutentha kochepa komanso phokoso, kudalirika kwa magwiridwe antchito kuphatikiza ndi kuchuluka kwa mphamvu.
Product Mbali
1. Lingaliro lapadera la mapangidwe azinthu zolemetsa.
2 . High modular kapangidwe ndi biomimetic pamwamba.
3. Nyumba zoponyera zapamwamba zimakweza mphamvu zamakina a gearbox komanso kuthekera kotsutsa kugwedezeka.
4. Shaft yotumizira imapangidwa ngati polyline. Kapangidwe kakang'ono kamayenderana ndi kuchuluka kwa ma torque.
5. Mwachizolowezi kukwera mumalowedwe ndi wolemera optional Chalk.
Technical Parameter
Ayi. | Dzina lazogulitsa | Mtundu | Kukula | Range Range (i) | Mwadzina Mphamvu (kW) | Nominal Torque Range (N.m) | Mapangidwe a Shaft |
1 | Parallel shaft gearbox (Helical gear unit) | H1 | 3-19 | 1.3-5.6 | 30-4744 | 2200-165300 | Shaft yolimba, Shaft ya Hollow, Shaft ya Hollow ya shrink disk |
2 | H2 | 4-15 | 6.3-28 | 21-3741 | 5900-150000 | ||
3 | H2 | 16-26 | 6.3-28 | 537-5193 | 15300-84300 | ||
4 | H3 | 5-15 | 22.4-112 | 9-1127 | 10600-162000 | ||
5 | H3 | 16-26 | 22.4-100 | 129-4749 | 164000-952000 | ||
6 | H4 | 7-16 | 100-450 | 4.1-254 | 18400-183000 | ||
7 | H4 | 17-26 | 100-450 | 40-1325 | 180000-951000 | ||
8 | Ma gearbox akumanja (Bevel-helical gear unit) | B2 | 4-18 | 5-14 | 41-5102 | 5800-1142000 | |
9 | B3 | 4-11 | 12.5-90 | 6.9-691 | 5700-67200 | ||
10 | B3 | 12-19 | 12.5-90 | 62-3298 | 70100-317000 | ||
11 | B3 | 20-26 | 12.5-90 | 321-4764 | 308000-952000 | ||
12 | B4 | 5-15 | 80-400 | 2.6-316 | 10600-160000 | ||
13 | B4 | 16-26 | 80-400 | 36-1653 | 161000-945000 |
Kugwiritsa ntchito
HB mndandanda wolemera wa helical bevel gearbox ndiamagwiritsidwa ntchito kwambiri muzitsulo, migodi, zoyendera, simenti, zomangamanga, mankhwala, nsalu, mafakitale opepuka, mphamvu, ndi mafakitale ena.
Siyani Uthenga Wanu