Mafotokozedwe Akatundu
Ma gearbox a H. B Series a mafakitale ndiabwino kwambiri komanso otengera ma modular general system. Zitha kukhala zida zoperekedwa ndi mafakitale malinga ndi zomwe kasitomala akufuna. Magiya amphamvu kwambiri amaphatikiza mitundu ya helical ndi bevel yokhala ndi malo opingasa komanso oyima omwe amapezeka. Kukula kochulukirapo ndi magawo osiyanasiyana ochepetsedwa; Kupanga nyumba zowononga phokoso; Kupyolera mu malo okulirapo a nyumba ndi mafani akulu, komanso zida za helical ndi bevel zimatengera njira zotsogola, zomwe zimapangitsa kutentha kochepa komanso phokoso, kudalirika kwa magwiridwe antchito kuphatikiza ndi kuchuluka kwa mphamvu. Amagwiritsidwa ntchito kwambiri muzitsulo, migodi, zoyendera, simenti, zomangamanga, mankhwala, nsalu, mafakitale opepuka, mphamvu, ndi mafakitale ena.
Product Mbali
1. Lingaliro lapadera la mapangidwe azinthu zolemetsa.
2 . High modular kapangidwe ndi biomimetic pamwamba.
3. Nyumba zoponyera zabwino kwambiri zimakweza mphamvu zamakina a gearbox komanso kuthekera kotsutsa kugwedezeka.
4. Shaft yotumizira imapangidwa ngati polyline. Kapangidwe kakang'ono kamayenderana ndi kuchuluka kwa ma torque.
5. Mwachizolowezi kukwera mumalowedwe ndi wolemera optional Chalk.
Technical Parameter
Mtundu | Mtundu | Kukula | Range Range | Mwadzina Mphamvu (KW) | Nominal Torque Range (N.m) | Mapangidwe a Shaft |
Parallel shaft gearbox (Helical gear unit) | P1 | 3-19 | 1.3-5.6 | 30-4744 | 2200-165300 | Shaft yolimba, Shaft ya Hollow, Shaft ya Hollow ya shrink disk |
P2 | 4-15 | 6.3-28 | 21-3741 | 5900-150000 | ||
P2 | 16-26 | 6.3-28 | 537-5193 | 15300-84300 | ||
P3 | 5-15 | 22.4-112 | 9-1127 | 10600-162000 | ||
P3 | 16-26 | 22.4-100 | 129-4749 | 164000-952000 | ||
P4 | 7-16 | 100-450 | 4.1-254 | 18400-183000 | ||
P4 | 17-26 | 100-450 | 40-1325 | 180000-951000 | ||
Ma gearbox akumanja (Bevel-helical gear unit) | V2 | 4-18 | 5-14 | 41-5102 | 5800-1142000 | |
V3 | 4-11 | 12.5-90 | 6.9-691 | 5700-67200 | ||
V3 | 12-19 | 12.5-90 | 62-3298 | 70100-317000 | ||
V3 | 20-26 | 12.5-90 | 321-4764 | 308000-952000 | ||
V4 | 5-15 | 80-400 | 2.6-316 | 10600-160000 | ||
V4 | 16-26 | 80-400 | 36-1653 | 161000-945000 |
Kugwiritsa ntchito
HB mndandanda parallel shaft helical gearbox amagwiritsidwa ntchito kwambiri muzitsulo, migodi, zoyendera, simenti, zomangamanga, mankhwala, nsalu, mafakitale opepuka, mphamvu, ndi mafakitale ena.
Siyani Uthenga Wanu