BW Series Cycloidal Pinwheel Speed ​​​​Reducer Gearbox

Kufotokozera Kwachidule:

BW mndandanda wa cycloidal pinwheel speed reducer gearbox idapangidwa ndi chiphunzitso chotengera mapulaneti.

Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Mafotokozedwe Akatundu
BW mndandanda wa cycloidal pinwheel speed reducer gearbox idapangidwa ndi chiphunzitso chotengera mapulaneti.
Product Mbali
1. High kuchepetsa chiŵerengero ndi bwino.
2.Mapangidwe a Compact ndi voliyumu yaying'ono.
3. Ntchito yokhazikika komanso phokoso lochepa.
4.Ntchito yodalirika komanso moyo wautali wautumiki.
5.Kuchuluka kwamphamvu kwamphamvu, kukana mwamphamvu kukhudzidwa, kamphindi kakang'ono ka inertia.

Technical Parameter

Mtundu siteji Chitsanzo Chiŵerengero Nominal Power (KW) Nominal Torque (Nm)
X/B Series Cycloidal Reducer single reducer B09/X1 9-87 0.55-0.18 26-50
B0/X2 1.1-0.18 58-112
B1/X3 0.55-0.18 117-230
B2/X4 4-0.55 210-400
B3/X5 11-0.55 580-1010
B4/X6/X7 11-2.2 580-1670
B5/X8 18.5-2.2 1191-3075
B6/X9 15-5.5 5183-5605
B7/X10 11-45 7643
Mtundu siteji Chitsanzo Chiŵerengero Nominal Power (KW) Nominal Torque (N.m)
X/B Series Cycloidal reducer Double reducer B10/X32 99-7569 0.37-0.18 175
B20/X42 1.1-0.18 600
B31/X53 2.2-0.25 1250
B41/X63 2.2-0.25 1179-2500
B42/X64 4-0.55 2143-2500
B52/X84 4-0.55 2143-5000
B53/X85 7.5-0.55 5000
B63/X95 7.5-0.55 5893-8820
B74/X106 11-2.2 11132-12000
B84/X117 11-2.2 11132-16000
B85/X118 15-2.2 16430-21560
B95/X128 15-2.2 29400

Ntchito:
BW mndandanda wa cycloidal pinwheel speed reducer gearbox amagwiritsidwa ntchito kwambiri mu nsalu, mafakitale opepuka, migodi, mafakitale amafuta,makina omanga, etc.

 




  • Zam'mbuyo:
  • Ena:
  • gearbox conical gearbox

    Magulu azinthu

    Siyani Uthenga Wanu