Mafotokozedwe Akatundu
P mndandanda wa pulaneti yochepetsera liwiro ndi yothandiza kwambiri komanso yotengera ma modular system. Ikhoza kuphatikizidwa popempha. Iwo utenga involute mapulaneti zida kufala, kothandiza mkati ndi kunja mauna, ndi kugawanika mphamvu. Magiya onse amathandizidwa ndi carburizing, kuzimitsa, ndikupera ndi mano olimba mpaka HRC54-62, yomwe imapangitsa phokoso lotsika ndikuwonjezera magwiridwe antchito ndi moyo wautumiki.
Product Mbali
1. P mndandanda wa magiya a mapulaneti / (ma gearbox a epicyclic) ali ndi zosankha zosiyanasiyana kuchokera ku mitundu 7 ndi makulidwe 27 a chimango, amatha kutsimikizira mpaka 2600kN.m torque ndi 4,000: chiŵerengero cha 1
2. Kuchita bwino kwambiri, torque yayikulu yotulutsa, yoyenera kugwirira ntchito ndi ntchito zolemetsa
3. Kudalirika kwakukulu, phokoso lochepa
4. High modular mapangidwe
5. Zosankha zowonjezera
6. Zophatikizika mosavuta ndi zida zina zamagiya, monga helical, worm, bevel, kapena helical-bevel gear unit.
Technical Parameter
Ayi. | Chitsanzo | Mphamvu Yamagetsi (kW) | Liwiro Lolowetsa (RPM) | liwiro (i) |
1 | P2N.. | 40-14692 | 1450/960/710 | 25, 28, 31.5, 35.5, 40 |
2 | P2L.. | 17-5435 | 1450/960/710 | 31.5, 35.5, 40, 45, 50, 56, 63, 71, 80, 90, 100 |
3 | P2S.. | 13-8701 | 1450/960/710 | 45, 50, 56, 63, 71, 80, 90, 100, 112, 125 |
4 | P2K.. | 3.4-468 | 1450/960/710 | 112, 125, 140, 160, 180, 200, 225, 250, 280, 320, 360, 400, 450, 500, 560 |
5 | P3 n.. | 5.3-2560 | 1450/960/710 | 140, 160, 180, 200, 225, 250, 280 |
6 | P3S.. | 1.7-1349 | 1450/960/710 | 280, 315, 355, 400, 450, 500, 560, 630, 710, 800, 900 |
7 | P3K.. | 0.4-314 | 1450/960/710 | 560, 630, 710, 800, 900, 1000, 1120, 1250, 1400, 1600, 1800, 2000, 2240, 2500, 2800, 3150, 35050, |
Kugwiritsa ntchito
P mndandanda pulaneti zida liwiro reducer chimagwiritsidwa ntchito zitsulo, kuteteza chilengedwe, migodi, kukweza ndi mayendedwe, mphamvu yamagetsi, mphamvu, nkhuni, mphira ndi mapulasitiki, chakudya, mankhwala, zomangira ndi zina.
Siyani Uthenga Wanu