Mafotokozedwe Akatundu
P mndandanda wa gearbox wapulaneti ndiwothandiza kwambiri komanso wokhazikika pamakina osinthika. Ikhoza kuphatikizidwa popempha. Iwo utenga involute mapulaneti zida kufala, kothandiza mkati ndi kunja mauna, ndi kugawanika mphamvu. Magiya onse amathandizidwa ndi carburizing, kuzimitsa, ndikupera ndi mano olimba mpaka HRC54-62, yomwe imapangitsa phokoso lotsika ndikuwonjezera magwiridwe antchito ndi moyo wautumiki.
Product Mbali
1. P mndandanda wa magiya a mapulaneti / (ma gearbox a epicyclic) ali ndi zosankha zosiyanasiyana kuchokera ku mitundu 7 ndi makulidwe 27 a chimango, amatha kutsimikizira mpaka 2600kN.m torque ndi 4,000: chiŵerengero cha 1
2. Kuchita bwino kwambiri, torque yayikulu yotulutsa, yoyenera kugwirira ntchito ndi ntchito zolemetsa
3. Kudalirika kwakukulu, phokoso lochepa
4. High modular mapangidwe
5. Zosankha zowonjezera
6. Zophatikizika mosavuta ndi zida zina zamagiya, monga helical, worm, bevel, kapena helical-bevel gear unit.
Technical Parameter
Chitsanzo | Liwiro Lolowetsa (RPM) | Chiŵerengero |
P2N.. | 1450/960/710 | 25, 28, 31.5, 35.5, 40 |
P2L.. | 1450/960/710 | 31.5, 35.5, 40, 45, 50, 56, 63, 71, 80, 90, 100 |
P2S.. | 1450/960/710 | 45, 50, 56, 63, 71, 80, 90, 100, 112, 125 |
P2K.. | 1450/960/710 | 112, 125, 140, 160, 180, 200, 225, 250, 280, 320, 360, 400, 450, 500, 560 |
P3 n.. | 1450/960/710 | 140, 160, 180, 200, 225, 250, 280 |
P3S.. | 1450/960/710 | 280, 315, 355, 400, 450, 500, 560, 630, 710, 800, 900 |
P3K.. | 1450/960/710 | 560, 630, 710, 800, 900, 1000, 1120, 1250, 1400, 1600, 1800, 2000, 2240, 2500, 2800, 3150, 35050, |
Kugwiritsa ntchito
P mndandanda wa gearbox amagwiritsidwa ntchito kwambiri muzitsulo, kuteteza chilengedwe, migodi, kukweza ndi kuyendetsa, mphamvu yamagetsi, mphamvu, matabwa, mphira ndi mapulasitiki, chakudya, mankhwala, zomangira ndi zina.
Siyani Uthenga Wanu